My list of the most popular network marketing companies is back and bigger than before! I had my team increase our previous list of 50 network marketing companies to include 80 of today’s most popular network marketing companies for February 2010.
In my December 2009 edition of Most Popular Network Marketing Companies, I mentioned that I would share a few criterion to consider when you or anyone you know is considering a new network marketing opportunity. My recommendations are below the list!
The criteria for making the list remains the same: each network marketing company on the list has been in business for 3+ years (no fly-by-night companies) and is well known online (based on Alexa.com’s website traffic rankings)…
Company |
Alexa |
|
| 1. | Avon | 3,204 |
| 2. | Global Domains International | 4,928 |
| 3. | Oriflame Kosmetiek B.V. | 7,395 |
| 4. | Natura Cosmeticos | 10,071 |
| 5. | Melaleuca | 12,630 |
| 6. | Team Beach Body | 13,755 |
| 7. | Usana | 14,596 |
| 8. | Pre-Paid Legal Services, Inc. | 15,247 |
| 9. | Amway Global/Quixtar | 15,899 |
| 10. | Market America | 17,120 |
| 11. | Mary Kay | 18,981 |
| 12. | Nu Skin Worldwide | 21,143 |
| 13. | LR Health & Beauty Systems | 24,595 |
| 14. | Isagenix International | 25,468 |
| 15. | A C N Global | 26,267 |
| 16. | Herbalife | 27,811 |
| 17. | MonaVie | 31,237 |
| 18. | World Ventures | 32,236 |
| 19. | Send Out Cards | 33,924 |
| 20. | Forever Living | 37,616 |
| 21. | Tupperware | 40,302 |
| 22. | Vemma Nutrition Company | 41,250 |
| 23. | FM Cosmetics | 41,851 |
| 24. | Stampin’ Up | 42,820 |
| 25. | The Pampered Chef | 43,285 |
| 26. | AmeriPlan USA | 44,914 |
| 27. | TriVita | 47,569 |
| 28. | Agel | 49,498 |
| 29. | Young Living | 49,521 |
| 30. | Arbonne International | 49,669 |
| 31. | VMDirect | 52,317 |
| 32. | Medifast | 53,204 |
| 33. | FreeLife International | 55,554 |
| 34. | Vorwerk & Co.KG | 57,739 |
| 35. | YTB International | 67,030 |
| 36. | Creative Memories | 68,557 |
| 37. | XanGo | 69,613 |
| 38. | Primerica Financial Services | 71,406 |
| 39. | PartyLite | 74,677 |
| 40. | Telecom Plus | 74,837 |
| 41. | LifeWave | 77,360 |
| 42. | Nature’s Sunshine | 79,018 |
| 43. | Tahitian Noni International | 79,848 |
| 44. | WatkinsOnline | 80,465 |
| 45. | Nikken | 81,293 |
| 46. | 4Life Research USA, LLC | 86,473 |
| 47. | Tastefully Simple | 87,418 |
| 48. | Immunotec | 88,005 |
| 49. | Healthy Pet Net | 92,094 |
| 50. | Amsoil | 92,281 |
| 51. | Longaberger | 92,386 |
| 52. | Scentsy | 93,159 |
| 53. | Mannatech | 93,795 |
| 54. | Nutronix International | 95,900 |
| 55. | Yanbal Inernacional | 98,505 |
| 56. | Shaklee | 103,342 |
| 57. | Neways | 107,044 |
| 58. | Advocare | 120,628 |
| 59. | Vitamark International | 121,646 |
| 60. | Ambit Energy | 122,927 |
| 61. | Team National | 125,113 |
| 62. | Amazon Herbs | 127,549 |
| 63. | helloworld | 128,457 |
| 64. | Fortune Hi-Tech Marketing | 143,241 |
| 65. | United First Internatioanl | 149,240 |
| 66. | Forever Freedom International | 150,506 |
| 67. | Tiens Group | 151,736 |
| 68. | Unicity | 152,289 |
| 69. | GNLD International | 153,026 |
| 70. | PM-International | 163,321 |
| 71. | World Financial Group | 170,032 |
| 72. | Winalite | 172,845 |
| 73. | MXI Corp/Xocai | 175,080 |
| 74. | Kleeneze | 188,580 |
| 75. | Omnilife Manufactura | 189,636 |
| 76. | Sunrider | 189,994 |
| 77. | Ideal Health | 226,041 |
| 78. | Juice Plus | 230,973 |
| 79. | Passion Parties | 234,128 |
| 80. | Sahara Care House | 255,046 |
Source: Based on Alexa.com rankings for November 2009 – February 2010.
What To Consider Before Joining a Network Marketing Company…
Products. Look for the product that gets you most excited and that’s the best product for you. The key to success in network marketing comes from keeping yourself excited and bought-in psychologically to the product you’re selling.
Leadership. I once walked away from a six-figure income solely because I lost faith in the company’s leadership. A foundation of integrity is the bedrock of success for any network marketing company. When you promote a company, that company’s reputation and integrity will be a direct reflection of your reputation and integrity.
Sales and Marketing Programs. Make absolutely sure the company you are considering has a strong sales and marketing program in place. That way, all you and your organization will have to do is use the tools (i.e. CDs, DVDs, brochures, magazines, web sites, etc.) to do the presenting for you.
Mentorship. Is there someone in the company with a track record of success in building his or her income who is also able to assist others in creating success as well? Your chances of success will sky rocket if you can work with someone who has experienced success and wants to help you become successful. Most importantly, your mentor should be someone you trust and believe in.
Timing. Timing is not going to make or break your success but it’s something to consider. I’ll share more on timing following the next list of top network marketing companies.
I hope you enjoyed this month’s list of the top network marketing companies! If we left your company off (and they match the criteria I previously listed), please let me know in the comments section below.
P.S. For more information about network marketing, get your copy of The Unemployed Millionaire: http://www.MattMorris.com/book. Be sure to check out Chapter 10: The Ultimate Time-Leveraging Business!








Are you looking to find success with WordPress? Whether your blogging goal is to simply write a personal blog, transition to making a full time income online, or anywhere in between, the open source WordPress software has you covered free of charge.






May I share this post on my blog?
I have a portuguese language blog about Network Marketing, Investment and Personal Development.
Thanks and all the success
Joao Capela
joaomiguelcapela@gmail.com
Yes, feel free to share. Thank you my friend for asking.
Hello, I think your blog is epic. Congrats.
Fun Online Games